Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 22:30 SAST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/ZARZAR=X16.77R ▲ 0.24 (+1.47%) 16.52R16.58 ~ 16.7915.63 ~ 17.47
EUR/ZAREURZAR=X18.53R ▲ 0.08 (+0.44%) 18.45R18.36 ~ 18.5618.33 ~ 20.08
GBP/ZARGBPZAR=X22.19R ▲ 0.13 (+0.60%) 22.06R21.97 ~ 22.2221.37 ~ 22.92
CNY/ZARCNYZAR=X2.513R ▲ 0.036 (+1.46%) 2.477R2.485 ~ 2.5152.247 ~ 2.515
JPY(100)/ZARJPYZAR=X10.49R ▲ 0.08 (+0.78%) 10.41R10.38 ~ 10.519.97 ~ 11.18
KRW(100)/ZARKRWZAR=X1.260R ▲ 0.029 (+2.36%) 1.231R1.240 ~ 1.2601.050 ~ 1.260

JSE (Johannesburg)

IndicatorLastChangePrev.Day range52-week range1-month trend
JSE All Share^J203.JO112,895 ▼ 555 (-0.49%) 113,450112,569 ~ 114,109106,047 ~ 129,339
NaspersNPN.JO735.80R ▼ 18.72 (-2.48%) 754.52R735.80 ~ 750.70650.56 ~ 1,289.52
FirstRandFSR.JO96.95R ▲ 0.53 (+0.55%) 96.42R95.85 ~ 98.3580.40 ~ 102.88
Standard BankSBK.JO311.72R ▲ 0.97 (+0.31%) 310.75R310.10 ~ 318.60259.00 ~ 339.00
CapitecCPI.JO4,888.32R ▼ 26.68 (-0.54%) 4,915.00R4,869.97 ~ 4,976.023,819.27 ~ 5,023.94
Gold FieldsGFI.JO605.79R ▼ 16.54 (-2.66%) 622.33R595.75 ~ 615.18512.75 ~ 991.48
AngloGold AshantiANG.JO1,479.41R ▼ 58.13 (-3.78%) 1,537.54R1,453.44 ~ 1,510.001,216.07 ~ 2,146.73
MTN GroupMTN.JO230.76R ▲ 0.86 (+0.37%) 229.90R229.99 ~ 233.97153.50 ~ 537.80
ShopriteSHP.JO339.53R ▲ 0.70 (+0.21%) 338.83R335.31 ~ 341.59252.59 ~ 353.10

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.76 ▼ 26.62 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,328.68 ▼ 137.51 (-0.54%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,382.94 ▼ 103.55 (-0.20%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,889.9$ ▼ 110.6 (-2.76%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
PlatinumPL=F1,522.9$ ▼ 16.1 (-1.05%) 1,539.0$1,513.9 ~ 1,552.01,432.2 ~ 2,852.4
PalladiumPA=F994.5$ ▼ 49.2 (-4.71%) 1,043.7$980.0 ~ 1,038.5930.0 ~ 2,169.9
WTICL=F88.89$ ▲ 2.36 (+2.73%) 86.53$85.13 ~ 89.1354.98 ~ 119.48
BrentBZ=F95.95$ ▲ 3.19 (+3.44%) 92.76$91.19 ~ 96.2258.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (ZAR)–
Bitcoin (USD)BTC-USD71,362$ ▼ 2,602 (-3.52%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,016$ ▼ 40 (-1.96%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News South Africa Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social