FX, stocks, rates, commodities, crypto (delayed)
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| USD/ZARZAR=X | 16.77R | ▲ 0.24 (+1.47%) | 16.52R | 16.58 ~ 16.79 | 15.63 ~ 17.47 | |
| EUR/ZAREURZAR=X | 18.53R | ▲ 0.08 (+0.44%) | 18.45R | 18.36 ~ 18.56 | 18.33 ~ 20.08 | |
| GBP/ZARGBPZAR=X | 22.19R | ▲ 0.13 (+0.60%) | 22.06R | 21.97 ~ 22.22 | 21.37 ~ 22.92 | |
| CNY/ZARCNYZAR=X | 2.513R | ▲ 0.036 (+1.46%) | 2.477R | 2.485 ~ 2.515 | 2.247 ~ 2.515 | |
| JPY(100)/ZARJPYZAR=X | 10.49R | ▲ 0.08 (+0.78%) | 10.41R | 10.38 ~ 10.51 | 9.97 ~ 11.18 | |
| KRW(100)/ZARKRWZAR=X | 1.260R | ▲ 0.029 (+2.36%) | 1.231R | 1.240 ~ 1.260 | 1.050 ~ 1.260 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| JSE All Share^J203.JO | 112,895 | ▼ 555 (-0.49%) | 113,450 | 112,569 ~ 114,109 | 106,047 ~ 129,339 | |
| NaspersNPN.JO | 735.80R | ▼ 18.72 (-2.48%) | 754.52R | 735.80 ~ 750.70 | 650.56 ~ 1,289.52 | |
| FirstRandFSR.JO | 96.95R | ▲ 0.53 (+0.55%) | 96.42R | 95.85 ~ 98.35 | 80.40 ~ 102.88 | |
| Standard BankSBK.JO | 311.72R | ▲ 0.97 (+0.31%) | 310.75R | 310.10 ~ 318.60 | 259.00 ~ 339.00 | |
| CapitecCPI.JO | 4,888.32R | ▼ 26.68 (-0.54%) | 4,915.00R | 4,869.97 ~ 4,976.02 | 3,819.27 ~ 5,023.94 | |
| Gold FieldsGFI.JO | 605.79R | ▼ 16.54 (-2.66%) | 622.33R | 595.75 ~ 615.18 | 512.75 ~ 991.48 | |
| AngloGold AshantiANG.JO | 1,479.41R | ▼ 58.13 (-3.78%) | 1,537.54R | 1,453.44 ~ 1,510.00 | 1,216.07 ~ 2,146.73 | |
| MTN GroupMTN.JO | 230.76R | ▲ 0.86 (+0.37%) | 229.90R | 229.99 ~ 233.97 | 153.50 ~ 537.80 | |
| ShopriteSHP.JO | 339.53R | ▲ 0.70 (+0.21%) | 338.83R | 335.31 ~ 341.59 | 252.59 ~ 353.10 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,592.76 | ▼ 26.62 (-0.35%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,328.68 | ▼ 137.51 (-0.54%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,382.94 | ▼ 103.55 (-0.20%) | 52,486.49 | 52,363.55 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 27.59 (+0.25%) | 10,835.50 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| US 10Y^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 5Y^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 30Y^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,889.9$ | ▼ 110.6 (-2.76%) | 4,000.5$ | 3,856.8 ~ 4,005.9 | 3,856.8 ~ 5,586.2 | |
| PlatinumPL=F | 1,522.9$ | ▼ 16.1 (-1.05%) | 1,539.0$ | 1,513.9 ~ 1,552.0 | 1,432.2 ~ 2,852.4 | |
| PalladiumPA=F | 994.5$ | ▼ 49.2 (-4.71%) | 1,043.7$ | 980.0 ~ 1,038.5 | 930.0 ~ 2,169.9 | |
| WTICL=F | 88.89$ | ▲ 2.36 (+2.73%) | 86.53$ | 85.13 ~ 89.13 | 54.98 ~ 119.48 | |
| BrentBZ=F | 95.95$ | ▲ 3.19 (+3.44%) | 92.76$ | 91.19 ~ 96.22 | 58.72 ~ 126.10 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| Bitcoin (ZAR) | – | |||||
| Bitcoin (USD)BTC-USD | 71,362$ | ▼ 2,602 (-3.52%) | 73,964$ | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
| Ethereum (USD)ETH-USD | 2,016$ | ▼ 40 (-1.96%) | 2,056$ | 1,988 ~ 2,062 | 1,507 ~ 3,562 | |
Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.